intel celeron j1900 cpu, 6*com, 9*usb, 1*lan, 1*rj11, supports dual display of 2*edp, thin mini-itx
os and bits | type | name | size | date of update | |
windows 8/10 x64 | chipset | baytrail_win 8_10_64_chipset | 2383kb | 2017-12-07 | |
windows 8/10 x64 | display | baytrail_win 7_8_10_64_display | 123002kb | 2017-12-07 | download |
windows 8/10 x64 | audio | baytrail_win 8_10_64_audio | 216756kb | 2017-12-07 | |
windows 8/10 x64 | lan | win 10_lan | 10832kb | 2017-12-07 | download |
windows 8/10 x64 | txe | baytrail_win 8_10_64_txe | 34473kb | 2017-12-07 | |
windows 8/10 x86 | chipset | baytrail_win 8_10_32_chipset | 2383kb | 2017-12-07 | |
windows 8/10 x86 | display | baytrail_win 7_8_10_32_display | 69379kb | 2017-12-07 | download |
windows 8/10 x86 | audio | baytrail_win 8_10_32_audio | 216756kb | 2017-12-07 | |
windows 8/10 x86 | lan | win 10_lan | 10832kb | 2017-12-07 | download |
windows 8/10 x86 | txe | baytrail_win 8_10_32_txe | 34473kb | 2017-12-07 | |
windows 7 x64 | chipset | baytrail_win 7_64_chipset | 2383kb | 2017-12-07 | |
windows 7 x64 | display | baytrail_win 7_8_10_64_display | 123002kb | 2017-12-07 | download |
windows 7 x64 | audio | baytrail_win 7_64_audio | 216756kb | 2017-12-07 | |
windows 7 x64 | lan | win 7_lan | 10983kb | 2017-12-07 | download |
windows 7 x64 | usb 3.0 | baytrail_win 7_64_usb 3.0 | 5342kb | 2017-12-07 | |
windows 7 x64 | txe | baytrail_win 7_64_txe | 34473kb | 2017-12-07 | |
windows 7 x64 | txe patch | kmdf-1.11-win-6.1-x64 | 785kb | 2017-12-13 | download |
windows 7 x86 | display | baytrail_win 7_8_10_32_display | 69379kb | 2017-12-07 | download |
windows 7 x86 | chipset | baytrail_win 7_32_chipset | 2383kb | 2017-12-07 | |
windows 7 x86 | audio | baytrail_win 7_32_audio | 216756kb | 2017-12-07 | |
windows 7 x86 | lan | win 7_lan | 10983kb | 2017-12-07 | download |
windows 7 x86 | txe | baytrail_win 7_32_txe | 34473kb | 2017-12-07 | |
windows 7 x86 | usb 3.0 | baytrail_win 7_32_usb 3.0 | 5342kb | 2017-12-07 | |
windows 7 x86 | txe patch | kmdf-1.11-win-6.1-x86 | 705kb | 2017-12-13 | download |
type | size | date of update |
type | size | date of update |
product consultation
86-755-88251916
technical support
86-755-83266111